An ISO 9001, ISO 14001, OHSAS 45001 CERTIFIED COMPANY
These cables are designed for a wide range of industrial process automation applications, including signal transmission, measurement, control and regulation. These control cables are often referred to by the application, such as machinery supply cable, motor cable and robotics cable. They are also known as multi-core cables and control flexible cables These cables are also offered with GI armour for underground application.
These cables are designed for residential and commercial infrastructure. They serve as the connecting medium in power and control panels, cabinets & switchgears. They can also be used for other purposes such as stationary and static appliances, motors and for other single-phase connections.
Conductor: Electrolytic Annealed stranded Bare copper as per IS 8130.
Voltage Grade: Up to and including 1100V
Insulation: TYPE, A & D as per IS 5831
Variants: PVC variant Type A for insulation & ST-1 & for sheathing FR (Flame retardant),
Type D for insulation & ST-3 (FR) & for sheathing FRLS (Flame retardant low smoke),
Type D for insulation & ST-3 (FRLS) & for sheathing,
LSZH (Low smoke zero halogen) Type.
Packing: Standard packing of 100 mtr. in coil. Longer length available on request
Colours: Standard Black, optional colours Available
Area (SQ.mm) | Construction (No of strands/ Dia in mm) | Insulation Thickness Nominal (mm) | Core Dia (mm) | Nominal Sheath Ticknesss 2C (mm) | Nominal Sheath Ticknesss 3C (mm) | Nominal Sheath Ticknesss 4C (mm) | Overall Dia.Approx 2C (mm) | Overall Dia.Approx 3C (mm) | Overall Dia.Approx 4C (mm) | Max.DC Resistance at 20ºC | Current Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 16/0.2 | 0.6 | 2.2 | 0.9 | 0.9 | 0.9 | 6.2 | 6.6 | 7.2 | 39 | 4 |
0.75 | 24/0.2 | 0.6 | 2.5 | 0.9 | 0.9 | 0.9 | 6.8 | 7.2 | 7.9 | 26 | 7 |
1 | 32/0.2 | 0.6 | 2.6 | 0.9 | 0.9 | 0.9 | 7 | 7.5 | 8.1 | 19.5 | 11 |
1.5 | 30/0.25 | 0.7 | 2.9 | 0.9 | 0.9 | 0.9 | 7.6 | 8.1 | 9 | 13.3 | 14 |
2.5 | 50/0.25 | 0.8 | 3.5 | 1 | 1 | 1 | 9 | 9.6 | 10.5 | 7.98 | 19 |
4 | 56/0.3 | 0.8 | 4.3 | 1 | 1 | 1 | 10.6 | 11.3 | 12.4 | 4.95 | 26 |
6 | 84/0.3 | 0.8 | 5.1 | 1.15 | 1.15 | 1.4 | 12.6 | 13.4 | 15.2 | 3.3 | 33 |
10 | 140/0.3 | 1 | 6.6 | 1.4 | 1.4 | 1.4 | 16 | 17 | 18.8 | 1.91 | 45 |
16 | 126/0.4 | 1 | 8 | 1.4 | 1.4 | 1.4 | 18.8 | 20.1 | 22.1 | 1.21 | 16 |
25 | 196/0.4 | 1.2 | 10 | 2 | 2 | 2 | 24 | 25.6 | 28.2 | 0.78 | 75 |
35 | 276/0.4 | 1.2 | 11.1 | 2 | 2 | 2 | 26.3 | 28 | 31 | 0.554 | 95 |
50 | 396/0.4 | 1.4 | 13.4 | 2 | 2 | 2 | 30.9 | 33 | 36.5 | 0.386 | 125 |
Varsha derives its strength from its customers. The growth of the latter is a prerequisite to the growth of the company and hence customer satisfaction is our prime objective.
VARSHA ASSOCIATES PRIVATE LIMITED 2022 © All Rights Reserved Design : E9ds