An ISO 9001, ISO 14001, OHSAS 45001 CERTIFIED COMPANY

LT Power Cables

These cables offer a comprehensive range of robust and hard-wearing Low Voltage Single or multicore armoured and un armoured cables which are manufactured in accordance with IS 1554 Part - 1

Specifications

Conductor: Electrolytic Annealed stranded Bare copper as per IS 8130. Class-2.

Insulation Material: PVC Type - A as per IS 5831 / Option: HR PVC (Type-C) as per IS 5831

Core Colours: Up to 12 cores by colour coding & more than 12 cores number printing on core

Inner Sheath: PVC / PVC tape as per IS 1554 (P-1)

Armouring: Single armouring of galvanised steel strip / Round wire

Outer Sheath: PVC Type ST-1 as per IS 5831 PVC Type ST- 2 as per IS 5831, FR Type / FRLS Type / LSZH (Low smoke zero halogen)) Cable Colour: Black (Options: Any other colour as per requirement)

Cable Colour: Black (Options: Any other colour as per requirement)

Packing: Standard packing of 500 mtr in coil for Unarmoured cables. 1000 metres drums or 250 metres Coils for Armoured cables

Available with ROHS, UV Resistant and Anti rodent properties

Area (SQ.mm) No. & Size Of Wire Resistance @20ºC Insulation Thickness I/S Thickness O/S Thickness Overall DIA CURRENT RATING IN GROUND CURRENT RATING IN AIR
2x1.5 7/0.53 12.1 0.8 0.5 1.5 13.2 23 20
3x1.5 7/0.53 12.1 0.8 0.5 1.5 13.7 21 17
4x1.5 7/0.53 12.1 0.8 0.5 1.5 14.6 21 17
5x1.5 7/0.53 12.1 0.8 0.5 1.5 15.5 17 14
6x1.5 7/0.53 12.1 0.8 0.5 1.5 16.4 15 13
7x1.5 7/0.53 12.1 0.8 0.5 1.5 16.4 14 13
10x1.5 7/0.53 12.1 0.8 0.7 1.6 19.4 13 11
12x1.5 7/0.53 12.1 0.8 0.7 1.6 19.9 13 11
14x1.5 7/0.53 12.1 0.8 0.7 16 20.8 11 10
16x1.5 7/0.53 12.1 0.8 0.7 1.6 21.6 11 9
19x1.5 7/0.53 12.1 0.8 0.7 1.6 22.6 10 9
24x1.5 7/0.53 12.1 0.8 1 1.7 26.6 9 8
27x1.5 7/0.53 12.1 0.8 1 1.7 27.1 9 8
30x1.5 7/0.53 12.1 0.8 1 1.7 27.9 9 7
37x1.5 7/0.53 12.1 0.8 1 1.7 29 8 7
44x1.5 7/0.53 12.1 0.8 1 1.7 33 7 6
2x2.5 7/0.67 12.1 0.9 0.7 1.5 14.4 32 27
3x2.5 7/0.67 7.41 0.9 0.7 1.5 15 27 24
4x2.5 7/0.67 7.41 0.9 0.7 1.5 16 27 24
5x2.5 7/0.67 7.41 0.9 0.7 1.5 17.1 23 19
6x2.5 7/0.67 7.41 0.9 1 1.5 18.2 22 18
7x2.5 7/0.67 7.41 0.9 0.5 1.5 18.2 20 17
10x2.5 7/0.67 7.41 0.9 0.5 1.6 21.8 18 15
12x2.5 7/0.67 7.41 0.9 0.5 1.6 22.4 17 14
14x2.5 7/0.67 7.41 0.9 0.5 1.6 23.4 16 13
16x2.5 7/0.67 7.41 0.9 0.5 1.6 24.5 15 12
19x2.5 7/0.67 7.41 0.9 0.5 1.7 26.4 16 12
2x4 7/0.85 7.4 1 0.5 1.5 15.9 44 35
3x4 7/0.85 7.41 1 0.5 1.5 16.6 36 30
4x4 7/0.85 4.7 1 0.5 1.5 17.8 36 30
2x6 7/1.06 4.7 1 0.5 1.5 17.1 50 45
3x6 7/1.06 4.7 1 0.5 1.5 17.8 45 39
4x6 7/1.06 3.11 1 0.6 1.6 19.7 45 39
2x10 7/1.35 3.11 1 0.6 1.6 19.4 70 60
3x10 7/1.35 3.11 1 0.6 1.6 19.6 60 52
4x10 7/1.35 1.84 1 0.7 1.7 21.6 60 52
2x16 7/1.70 1.84 1 0.7 1.7 22 90 78
3x16 7/1.70 1.84 1 0.7 1.7 22.2 77 66
4x16 7/1.70 1.16 1 0.8 1.7 24.2 77 66
3x25 7/2.40 1.16 1 1 1.8 26.8 99 90
4x25 7/2.40 0.73 1 1 1.8 29.1 99 90
3x35 7/2.52 0.53 1 1 1.8 28.5 120 110
4x35 7/2.52 0.53 1 1 1.8 32 120 110

Need our Support, call us on


+91 98454 76244, 98860 76602, 98452 79027

VARSHA ASSOCIATES PRIVATE LIMITED

CUSTOMER SATISFATION

Varsha derives its strength from its customers. The growth of the latter is a prerequisite to the growth of the company and hence customer satisfaction is our prime objective.