An ISO 9001, ISO 14001, OHSAS 45001 CERTIFIED COMPANY
This category includes all the wires These are flexible single-core cables designed for internal wiring in power and control panels, switchgears, relay and instrumentation panels.
These cables are designed for internal wiring in switch control, relay and instrumentation panels of power switchgear and for purposes such as stationary, static appliances, internal connectors in rectifier equipment, motor starters and controllers
Applicable standards: IS 694
Conductor: Electrolytic Annealed stranded Bare copper as per IS 8130 Class 5.
Voltage Grade: Up to and including 1100V
Insulation: Specially formulated TYPE A PVC as per IS 5831
Variants: FR (Flame retardant), Type A FRLS (Flame retardant low smoke), Type A HR (Heat Resistant) Type C
Size Range: 0.50 SQ.mm to 120.00 SQ.mm
Packing: Standard packing of 100 mtr. in coil. Longer length available on request
Colours: Green, Black, Red, Blue, Yellow, Green/Yellow, White, Violet, Brown, Orange, Pink, Grey
Area (SQ.mm) | No. & Size Of Wire (No of strands/ Dia in mm) | Conductor Resistance @20ºC (Ohms/km) | Insulation Thickness (mm) | Overall Diameter (mm) | Current Rating (AMPS) |
---|---|---|---|---|---|
0.5 | 16/0.2 | 39 | 0.6 | 2.2 | 4 |
0.75 | 24/0.2 | 26 | 0.6 | 2.45 | 7 |
1 | 32/0.2 | 19.5 | 0.6 | 2.6 | 12 |
1.5 | 30/0.25/48/0.2 | 13.3 | 0.7 | 2.9 | 15 |
2.5 | 50/0.25/80/0.2 | 7.98 | 0.8 | 3.55 | 20 |
4 | 56/0.3 | 4.95 | 0.8 | 4.2 | 27 |
6 | 84/03 | 3.3 | 0.8 | 5.2 | 35 |
10 | 80/0.4/140/0.3 | 1.91 | 1 | 6.7 | 46 |
16 | 126/0.4 | 1.21 | 1 | 7.8 | 62 |
25 | 196/0.4 | 0.78 | 1.2 | 9.7 | 80 |
35 | 276/0.4 | 0.554 | 1.2 | 10.9 | 102 |
50 | 396/0.4 | 0.386 | 1.4 | 13.2 | 138 |
70 | 360/0.5 | 0.272 | 1.4 | 15.3 | 214 |
95 | 475/0.5 | 0.206 | 1.6 | 17.9 | 260 |
120 | 608/0.5 | 0.161 | 1.6 | 19.4 | 305 |
150 | 750/0.5 | 0.129 | 1.8 | 21.9 | 355 |
185 | 965/0.5 | 0.16 | 2 | 24.5 | 415 |
240 | 1221/0.5 | 0.0801 | 2.2 | 28 | 500 |
Varsha derives its strength from its customers. The growth of the latter is a prerequisite to the growth of the company and hence customer satisfaction is our prime objective.
VARSHA ASSOCIATES PRIVATE LIMITED 2022 © All Rights Reserved Design : E9ds